Usage Statistics for safaric-safaric.si

Summary Period: April 2022
Generated 01-May-2022 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 344252
Total Files 246631
Total Pages 257157
Total Visits 24924
Total KBytes 49573421
Total Unique Sites 6365
Total Unique URLs 12678
Total Unique Referrers 4016
Total Unique User Agents 1814
. Avg Max
Hits per Hour 478 5186
Hits per Day 11475 19739
Files per Day 8221 13852
Pages per Day 8571 15597
Sites per Day 212 779
Visits per Day 830 1473
KBytes per Day 1652447 3909439
Hits by Response Code
Code 200 - OK 71.64% 246631
Code 206 - Partial Content 1.59% 5468
Code 301 - Moved Permanently 0.01% 26
Code 304 - Not Modified 2.40% 8258
Code 403 - Forbidden 0.11% 388
Code 404 - Not Found 24.25% 83481

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 8086 2.35% 5178 2.10% 6045 2.35% 1003 4.02% 577 9.07% 766453 1.55%
2 11200 3.25% 6400 2.59% 8416 3.27% 834 3.35% 563 8.85% 940478 1.90%
3 8884 2.58% 7175 2.91% 5841 2.27% 769 3.09% 715 11.23% 1799302 3.63%
4 13508 3.92% 7202 2.92% 10740 4.18% 797 3.20% 564 8.86% 936582 1.89%
5 9650 2.80% 8756 3.55% 6159 2.40% 826 3.31% 631 9.91% 1200008 2.42%
6 16028 4.66% 10699 4.34% 11902 4.63% 723 2.90% 593 9.32% 1094804 2.21%
7 10949 3.18% 5873 2.38% 8516 3.31% 756 3.03% 473 7.43% 1062051 2.14%
8 10780 3.13% 7175 2.91% 9390 3.65% 784 3.15% 453 7.12% 1174211 2.37%
9 13042 3.79% 9474 3.84% 11236 4.37% 866 3.47% 459 7.21% 1692746 3.41%
10 15252 4.43% 13059 5.29% 11791 4.59% 841 3.37% 540 8.48% 2242358 4.52%
11 11500 3.34% 10345 4.19% 9544 3.71% 925 3.71% 518 8.14% 1622809 3.27%
12 12649 3.67% 10610 4.30% 10534 4.10% 847 3.40% 465 7.31% 1686392 3.40%
13 11134 3.23% 10151 4.12% 9384 3.65% 774 3.11% 472 7.42% 1499230 3.02%
14 12921 3.75% 11360 4.61% 10698 4.16% 766 3.07% 458 7.20% 1464096 2.95%
15 11916 3.46% 9877 4.00% 9415 3.66% 828 3.32% 502 7.89% 1570628 3.17%
16 10534 3.06% 9452 3.83% 7850 3.05% 721 2.89% 368 5.78% 1748013 3.53%
17 13036 3.79% 11260 4.57% 8919 3.47% 916 3.68% 583 9.16% 1853582 3.74%
18 11576 3.36% 9976 4.04% 8097 3.15% 889 3.57% 566 8.89% 1957034 3.95%
19 11531 3.35% 10243 4.15% 9158 3.56% 869 3.49% 517 8.12% 1504331 3.03%
20 19739 5.73% 13852 5.62% 15597 6.07% 862 3.46% 550 8.64% 2358723 4.76%
21 12964 3.77% 5973 2.42% 10962 4.26% 786 3.15% 605 9.51% 1146774 2.31%
22 11733 3.41% 6877 2.79% 8700 3.38% 847 3.40% 677 10.64% 706064 1.42%
23 9789 2.84% 7857 3.19% 6087 2.37% 648 2.60% 354 5.56% 1557179 3.14%
24 10442 3.03% 5359 2.17% 7477 2.91% 633 2.54% 315 4.95% 2046437 4.13%
25 8218 2.39% 3269 1.33% 5676 2.21% 639 2.56% 355 5.58% 792284 1.60%
26 10298 2.99% 6447 2.61% 5438 2.11% 904 3.63% 562 8.83% 959825 1.94%
27 8976 2.61% 7276 2.95% 4216 1.64% 1473 5.91% 779 12.24% 1791826 3.61%
28 10738 3.12% 5448 2.21% 8012 3.12% 967 3.88% 642 10.09% 3794414 7.65%
29 7704 2.24% 5364 2.17% 4316 1.68% 759 3.05% 508 7.98% 3909439 7.89%
30 9475 2.75% 4644 1.88% 7041 2.74% 885 3.55% 651 10.23% 2695349 5.44%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 491 14735 4.28% 345 10356 4.20% 361 10853 4.22% 120002 3600050 7.26%
1 445 13378 3.89% 302 9077 3.68% 369 11070 4.30% 47466 1423973 2.87%
2 477 14310 4.16% 334 10027 4.07% 376 11303 4.40% 58183 1745481 3.52%
3 449 13470 3.91% 318 9545 3.87% 354 10621 4.13% 52361 1570831 3.17%
4 425 12755 3.71% 303 9119 3.70% 370 11101 4.32% 45882 1376467 2.78%
5 426 12794 3.72% 300 9015 3.66% 367 11017 4.28% 34615 1038446 2.09%
6 468 14065 4.09% 307 9223 3.74% 396 11883 4.62% 58775 1763263 3.56%
7 430 12902 3.75% 306 9189 3.73% 351 10547 4.10% 86254 2587632 5.22%
8 455 13666 3.97% 329 9870 4.00% 343 10300 4.01% 51615 1548460 3.12%
9 463 13909 4.04% 326 9787 3.97% 352 10574 4.11% 52890 1586698 3.20%
10 436 13099 3.81% 317 9539 3.87% 332 9968 3.88% 49153 1474591 2.97%
11 468 14059 4.08% 340 10221 4.14% 342 10278 4.00% 45984 1379521 2.78%
12 468 14057 4.08% 335 10054 4.08% 343 10309 4.01% 45089 1352662 2.73%
13 465 13971 4.06% 332 9967 4.04% 338 10154 3.95% 51274 1538208 3.10%
14 479 14382 4.18% 347 10434 4.23% 347 10430 4.06% 50749 1522461 3.07%
15 614 18441 5.36% 456 13696 5.55% 440 13204 5.13% 59458 1783744 3.60%
16 520 15624 4.54% 384 11534 4.68% 359 10794 4.20% 104109 3123266 6.30%
17 474 14224 4.13% 335 10063 4.08% 333 10012 3.89% 59487 1784602 3.60%
18 476 14305 4.16% 348 10452 4.24% 328 9847 3.83% 69318 2079530 4.19%
19 432 12964 3.77% 316 9481 3.84% 335 10063 3.91% 44083 1322495 2.67%
20 539 16196 4.70% 405 12162 4.93% 352 10564 4.11% 83496 2504871 5.05%
21 527 15818 4.59% 387 11623 4.71% 368 11065 4.30% 174257 5227699 10.55%
22 511 15356 4.46% 360 10828 4.39% 353 10594 4.12% 55033 1650987 3.33%
23 525 15772 4.58% 378 11369 4.61% 353 10606 4.12% 152916 4587484 9.25%

Top 30 of 12678 Total URLs
# Hits KBytes URL
1 80651 23.43% 823751 1.66% /stats/
2 31837 9.25% 3305867 6.67% /stats/usage_202204.html
3 14375 4.18% 1696152 3.42% /stats/usage_201603.html
4 12774 3.71% 6686540 13.49% /zlocinci/2012-Hrvatska_Registar_cetnica_U_policiji.htm
5 5707 1.66% 163165 0.33% /
6 944 0.27% 1183111 2.39% /knjige/1944_Crne_Bukve.pdf
7 825 0.24% 93732 0.19% /stats/usage_202110.html
8 545 0.16% 4536 0.01% /indexfoto/pieteta.jpg
9 454 0.13% 2822 0.01% /indexfoto/Hrvatski PLETER.jpg
10 419 0.12% 3495 0.01% /indexfoto/glava.jpg
11 404 0.12% 24012 0.05% /UFO.htm
12 354 0.10% 88756 0.18% /katas_cro/15_sib/ww2_drnis/20191204-04_Knin_Drnis.jpg
13 351 0.10% 1645 0.00% /indexfoto/02_Vukovar_Donava_Dragutin.jpg
14 346 0.10% 133081 0.27% /knjige/2013 reisman/20130110 SEXUAL_SABOTAGE Final.pdf
15 309 0.09% 20015 0.04% /hrvatska_nacija/1814_Pravah_i_Pravilah_Kraljevina_Dalmacija.jpg
16 301 0.09% 8608 0.02% /udba/201608 Hrvatska UDBASKA gamad.jpg
17 294 0.09% 1449 0.00% /indexfoto/Hrvatski PLETER2.jpg
18 290 0.08% 13517 0.03% /knjige/1999_Sobolevski-Dizdar_Cetnicki_Zlocini_U_Hrvatskoj_WW2_1941.-1945..jpg
19 281 0.08% 7249 0.01% /matkovic_pilic/20210927_HT_Blanak_Stipo_Pecaric_Yu_Jasenovac.jpg
20 277 0.08% 6127 0.01% /indexfoto/Pisana_Rijec_Je_Mocno_Oruzje.jpg
21 276 0.08% 7274 0.01% /indexfoto/20190311_ZGS_dragutin.jpg
22 272 0.08% 4287 0.01% /hup/HUP_grb_logotip.gif
23 272 0.08% 21992 0.04% /katas__dragutin/20190405_katas_YUgo_min.jpg
24 271 0.08% 21292 0.04% /katas_slo_mdd/Slo_MDDSZ_datoteke/katas_MDD_karta_min.jpg
25 269 0.08% 7951 0.02% /indexfoto/Boban_Milan_Otporas.jpg
26 266 0.08% 8781 0.02% /hrvatska_nacija/201706 Sustic Eda Necu da sutim Hocu da kazem.jpg
27 264 0.08% 11073 0.02% /hrvatska_nacija/20170609_JADNA_NASA_neljepa_domovina.jpg
28 259 0.08% 18465 0.04% /zlocinci/201705 Zmiric Zoran Kad Koljaci Kleknu Kraj Poklanih.jpg
29 258 0.07% 9197 0.02% /hssd/HSSD_logotip.jpg
30 258 0.07% 30539 0.06% /ndh/19410419 Hrvatski Glas Berlin Cijela srpska vojska kapitulirala.jpg

Top 10 of 12678 Total URLs By KBytes
# Hits KBytes URL
1 160 0.05% 10590864 21.36% /video_audio/20220327_Komemoracija_Repova_suma_Strigova_13_krizni_put.mp4
2 12774 3.71% 6686540 13.49% /zlocinci/2012-Hrvatska_Registar_cetnica_U_policiji.htm
3 31837 9.25% 3305867 6.67% /stats/usage_202204.html
4 53 0.02% 1749842 3.53% /video_audio/20210324_dragutin_KATAS.mp4
5 14375 4.18% 1696152 3.42% /stats/usage_201603.html
6 944 0.27% 1183111 2.39% /knjige/1944_Crne_Bukve.pdf
7 80651 23.43% 823751 1.66% /stats/
8 159 0.05% 570592 1.15% /knjige/2001 Hrvatski Holokaut Prcela Foto dodatak.pdf
9 14 0.00% 427501 0.86% /materiali_xy/2005_Palic_Janjevo.pdf
10 23 0.01% 329094 0.66% /hup_otporas_53/201811_DRINA_Svezak_1_Posebno_izdanje_Studeni_2018.pdf

Top 10 of 2100 Total Entry Pages
# Hits Visits URL
1 5707 1.66% 2351 11.74% /
2 14375 4.18% 1547 7.73% /stats/usage_201603.html
3 80651 23.43% 512 2.56% /stats/
4 148 0.04% 116 0.58% /Slikopis_slo.htm
5 12774 3.71% 114 0.57% /zlocinci/2012-Hrvatska_Registar_cetnica_U_policiji.htm
6 133 0.04% 99 0.49% /katas_cro/15_sib/WW2_Cavka_Grada_za_Suvremenu_Povijest_Drniske_Krajine.htm
7 404 0.12% 86 0.43% /UFO.htm
8 163 0.05% 80 0.40% /Poveznice.htm
9 131 0.04% 73 0.36% /NDH.htm
10 119 0.03% 67 0.33% /zlocinci/19420820-21_Srbija_Istina_o_Holokaustu_u_Srbiji/19420820-21_Srbija_Istina_o_Holokaustu_u_Srbiji.htm

Top 10 of 2124 Total Exit Pages
# Hits Visits URL
1 5707 1.66% 2209 11.03% /
2 14375 4.18% 1542 7.70% /stats/usage_201603.html
3 80651 23.43% 492 2.46% /stats/
4 31837 9.25% 152 0.76% /stats/usage_202204.html
5 148 0.04% 123 0.61% /Slikopis_slo.htm
6 133 0.04% 97 0.48% /katas_cro/15_sib/WW2_Cavka_Grada_za_Suvremenu_Povijest_Drniske_Krajine.htm
7 126 0.04% 88 0.44% /HOP_Hrvatska_povijest.htm
8 404 0.12% 85 0.42% /UFO.htm
9 163 0.05% 77 0.38% /Poveznice.htm
10 119 0.03% 70 0.35% /zlocinci/19420820-21_Srbija_Istina_o_Holokaustu_u_Srbiji/19420820-21_Srbija_Istina_o_Holokaustu_u_Srbiji.htm

Top 30 of 6365 Total Sites
# Hits Files KBytes Visits Hostname
1 58710 17.05% 58710 23.80% 600442 1.21% 2 0.01% 62.113.115.89
2 51551 14.97% 0 0.00% 75212 0.15% 8 0.03% 46.161.11.28
3 43725 12.70% 43725 17.73% 9582372 19.33% 139 0.56% 185.206.214.42
4 16067 4.67% 16067 6.51% 164360 0.33% 3 0.01% 185.235.128.23
5 9947 2.89% 8355 3.39% 72922 0.15% 83 0.33% 173.231.60.197
6 9540 2.77% 6767 2.74% 1456942 2.94% 105 0.42% 188.230.180.229
7 8726 2.53% 782 0.32% 14010 0.03% 4 0.02% 154.54.249.203
8 4755 1.38% 4033 1.64% 204544 0.41% 72 0.29% 196.170.65.93
9 3247 0.94% 2211 0.90% 35383 0.07% 12 0.05% 157.90.177.226
10 2796 0.81% 2796 1.13% 844 0.00% 240 0.96% 91.225.162.3
11 2615 0.76% 938 0.38% 564773 1.14% 460 1.85% 85.25.210.23
12 1993 0.58% 1499 0.61% 1050866 2.12% 241 0.97% 66.249.66.90
13 1978 0.57% 873 0.35% 362705 0.73% 345 1.38% 85.25.177.139
14 1905 0.55% 1782 0.72% 667583 1.35% 22 0.09% 86.32.41.96
15 1890 0.55% 1890 0.77% 19336 0.04% 6 0.02% 45.74.54.2
16 1792 0.52% 1792 0.73% 18330 0.04% 11 0.04% 5.252.195.130
17 1749 0.51% 1322 0.54% 1137940 2.30% 250 1.00% 66.249.66.91
18 1740 0.51% 1234 0.50% 296132 0.60% 193 0.77% 216.244.66.228
19 1353 0.39% 994 0.40% 695152 1.40% 232 0.93% 66.249.66.92
20 1292 0.38% 1292 0.52% 409649 0.83% 2 0.01% 95.104.197.17
21 1189 0.35% 128 0.05% 9106 0.02% 5 0.02% 41.217.83.219
22 992 0.29% 626 0.25% 100525 0.20% 253 1.02% 207.46.13.212
23 941 0.27% 611 0.25% 62947 0.13% 269 1.08% 40.77.167.40
24 762 0.22% 375 0.15% 71651 0.14% 239 0.96% 40.77.167.6
25 750 0.22% 551 0.22% 103272 0.21% 315 1.26% 157.55.39.133
26 651 0.19% 607 0.25% 609934 1.23% 2 0.01% 62.31.218.131
27 617 0.18% 340 0.14% 46783 0.09% 187 0.75% 207.46.13.114
28 587 0.17% 420 0.17% 120813 0.24% 147 0.59% 207.46.13.208
29 572 0.17% 355 0.14% 59592 0.12% 186 0.75% 157.55.39.27
30 545 0.16% 415 0.17% 82973 0.17% 7 0.03% 188.230.129.62

Top 10 of 6365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43725 12.70% 43725 17.73% 9582372 19.33% 139 0.56% 185.206.214.42
2 435 0.13% 426 0.17% 4887647 9.86% 3 0.01% 88.207.52.204
3 392 0.11% 381 0.15% 2984363 6.02% 1 0.00% 93.139.248.166
4 9540 2.77% 6767 2.74% 1456942 2.94% 105 0.42% 188.230.180.229
5 1749 0.51% 1322 0.54% 1137940 2.30% 250 1.00% 66.249.66.91
6 1993 0.58% 1499 0.61% 1050866 2.12% 241 0.97% 66.249.66.90
7 92 0.03% 74 0.03% 993161 2.00% 4 0.02% 188.230.129.208
8 95 0.03% 92 0.04% 702049 1.42% 1 0.00% 89.172.9.97
9 1353 0.39% 994 0.40% 695152 1.40% 232 0.93% 66.249.66.92
10 1905 0.55% 1782 0.72% 667583 1.35% 22 0.09% 86.32.41.96

Top 30 of 4016 Total Referrers
# Hits Referrer
1 80945 23.51% - (Direct Request)
2 19949 5.79% http://www.safaric-safaric.si/
3 16067 4.67% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
4 11820 3.43% http://edpillsonline.fun
5 11119 3.23% http://safaric-safaric.si/
6 10782 3.13% https://pharmacyonline.fun
7 10608 3.08% https://lasix40.site
8 7543 2.19% https://prosop.org
9 7507 2.18% https://saddiechoua.com
10 7100 2.06% https://pattayacityproperty.com/
11 6964 2.02% https://meesha-paris-delhi.com
12 6948 2.02% https://hb1057.com
13 6476 1.88% https://foxprint24.ru/
14 6476 1.88% https://futbolki-na-zakaz.ru/
15 6476 1.88% https://hooli-print.ru/
16 6476 1.88% https://print-or.ru/
17 6476 1.88% https://printandbuy.ru/
18 6476 1.88% https://superprints.ru/
19 6083 1.77% https://sultandivanimuzesi.com/
20 5929 1.72% https://k-reklama.net/
21 5810 1.69% https://wisieforrelationships.com/
22 5463 1.59% http://cialisfreetrial.site
23 4632 1.35% https://canadian-drugstorerx.com
24 4110 1.19% http://cialis-coupon.site
25 4028 1.17% https://erectiledysfunctionpills-365.com
26 2202 0.64% http://safaric-safaric.si/katas_cro/07_bje/vocin_20220424/20220424-Izvjesce_hodocasca_Vocin_Slatinski_Drenovac.htm
27 2058 0.60% http://www.safaric-safaric.si/NDH.htm
28 1792 0.52% https://babushky.me
29 1764 0.51% https://www.google.com/
30 1623 0.47% https://futbolki-likee.ru/

Top 20 of 644 Total Search Strings
# Hits Search String
1 7 0.56% http://smltube.com/605959-big-boobs-blonde-rimming-and-deepthroat.html
2 6 0.48% http://tuberudy.com/747060-monica-sage-interracial-gangbang.html
3 6 0.48% http://www.hdindian.pro/video/1061225-desi-bhabhi-fucked-boyfriend.html
4 5 0.40% http://smltube.com/545443-springbreaklife-video-bourbon-street-flashers.html
5 5 0.40% http://smltube.com/545461-fucked-a-pervert-in-the-pussy-with-sunscreen.html
6 5 0.40% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
7 5 0.40% http://smltube.com/546265-i-catch-stepsister-watching-porn-and-i-fuck-her-and-cum.html
8 5 0.40% http://smltube.com/581382-mature-man-fucks-a-cute-brunette.html
9 5 0.40% http://smltube.com/661076-mature-new-yearrsquo-s-hairy-pussy-piss-pee-granny-zilah-luz.html
10 5 0.40% http://smltube.com/675887-19-yr-old-redhead-makes-her-pussy-cream.html
11 5 0.40% http://smltube.com/689113-sexcapades-behind-the-wall.html
12 5 0.40% http://tuberudy.com/719774-letsdoeit-teen-girlfriend-vanessa-gives-the-best-blowjob.html
13 5 0.40% http://tuberudy.com/719900-teacher-caught-fucking-teen-student-in-his-classroom.html
14 5 0.40% http://tuberudy.com/731503-imwf-busty-russian-bitch-with-tight-pussy-jumps-on-desi-cock.html
15 5 0.40% http://www.hdindian.pro/video/1051441-milky-boobs-pregnant-indian-wife-hard-fucking-and-moaning.html
16 5 0.40% http://www.hdindian.pro/video/1063351-how-to-milk-big-brown-indian-boobs.html
17 5 0.40% http://www.hdindian.pro/video/898016-hot-sexy-teacher-zoya-teaches-her-student-sex.html
18 5 0.40% http://yeseporn.com/15433-naughty-teen-girlfriends-decide-to-bang-their-horny-stepdads-together-to-keep-their-friendship-xxx.ht
19 4 0.32% http://smltube.com/545440-biphoria-injured-patient-has-bi-threesome-with-doctor-gf.html
20 4 0.32% http://smltube.com/545568-bz-mc-30-i-fuck-my-teacher-in-the-ass-in-school-toilet.html

Top 15 of 1814 Total User Agents
# Hits User Agent
1 9947 2.89% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
2 8740 2.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 7570 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6966 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 6937 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 6894 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 6782 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 6507 1.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 5605 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 5485 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 5032 1.46% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
12 4753 1.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
13 4236 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3647 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3575 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 344252 100.00% 252099 102.22% 49573421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23