Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 10416 | 8707 | 6230 | 876 | 2088 | 5821898 | 5260 | 37382 | 52243 | 62498 |
Jan 2023 | 9426 | 7624 | 4796 | 846 | 8024 | 37042903 | 26238 | 148700 | 236354 | 292209 |
Dec 2022 | 10416 | 8187 | 5478 | 1388 | 13870 | 37202037 | 43048 | 169844 | 253800 | 322909 |
Nov 2022 | 7977 | 6631 | 4663 | 915 | 6804 | 31271999 | 27471 | 139901 | 198943 | 239339 |
Oct 2022 | 10274 | 8822 | 6676 | 872 | 6031 | 27148781 | 27048 | 206962 | 273486 | 318507 |
Sep 2022 | 9707 | 8636 | 5717 | 753 | 5675 | 23608769 | 22597 | 171525 | 259101 | 291223 |
Aug 2022 | 9206 | 7987 | 5227 | 877 | 5814 | 28172107 | 27211 | 162061 | 247618 | 285390 |
Jul 2022 | 6915 | 5839 | 4310 | 760 | 5492 | 22543743 | 23562 | 133638 | 181022 | 214391 |
Jun 2022 | 8858 | 7716 | 6419 | 861 | 5561 | 28808459 | 25832 | 192590 | 231509 | 265756 |
May 2022 | 9149 | 7377 | 6126 | 843 | 6220 | 35943403 | 26158 | 189911 | 228689 | 283636 |
Apr 2022 | 11475 | 8221 | 8571 | 830 | 6365 | 49573421 | 24924 | 257157 | 246631 | 344252 |
Mar 2022 | 11084 | 8049 | 8685 | 744 | 6001 | 39499660 | 23092 | 269247 | 249530 | 343616 |
Totals | 366637180 | 302441 | 2078918 | 2658926 | 3263726 | |||||
Generated by Webalizer Version 2.23 |