Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 10230 | 9270 | 6863 | 853 | 6321 | 24023096 | 15354 | 123547 | 166873 | 184142 |
Jan 2025 | 9655 | 8531 | 5812 | 900 | 9528 | 45978064 | 27928 | 180186 | 264468 | 299310 |
Dec 2024 | 7859 | 6888 | 4527 | 812 | 10645 | 38635140 | 25198 | 140345 | 213557 | 243644 |
Nov 2024 | 8445 | 7211 | 4505 | 711 | 9631 | 29139178 | 21339 | 135154 | 216345 | 253358 |
Oct 2024 | 8311 | 7069 | 4413 | 669 | 12370 | 25961963 | 20741 | 136827 | 219159 | 257646 |
Sep 2024 | 7171 | 6083 | 3836 | 770 | 11363 | 25908229 | 23109 | 115087 | 182502 | 215146 |
Aug 2024 | 6480 | 5568 | 3539 | 877 | 10523 | 29044113 | 27199 | 109723 | 172624 | 200893 |
Jul 2024 | 12134 | 10331 | 9224 | 1861 | 8463 | 17910541 | 57718 | 285944 | 320274 | 376159 |
Jun 2024 | 14218 | 12115 | 10861 | 1899 | 9812 | 27117371 | 56987 | 325843 | 363459 | 426546 |
May 2024 | 14729 | 12182 | 9984 | 1367 | 9935 | 32245536 | 42403 | 309504 | 377645 | 456626 |
Apr 2024 | 13693 | 11727 | 9096 | 1350 | 9910 | 29426165 | 40527 | 272896 | 351814 | 410805 |
Mar 2024 | 16939 | 15633 | 12659 | 1404 | 9776 | 30504637 | 43537 | 392431 | 484637 | 525111 |
Totals | 355894033 | 402040 | 2527487 | 3333357 | 3849386 | |||||
Generated by Webalizer Version 2.23 |