Usage Statistics for safaric-safaric.si

Summary by Month
Generated 05-Dec-2023 00:15 CET

Usage summary for safaric-safaric.si

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 7116 5851 4406 754 2830 5777729 3774 22033 29255 35580
Nov 2023 13399 11147 9588 838 4512 18267579 7542 86300 100330 120599
Oct 2023 0 0 0 0 0 0 0 0 0 0
Sep 2023 0 0 0 0 0 0 0 0 0 0
Aug 2023 0 0 0 0 0 0 0 0 0 0
Jul 2023 0 0 0 0 0 0 0 0 0 0
Jun 2023 0 0 0 0 0 0 0 0 0 0
May 2023 0 0 0 0 0 0 0 0 0 0
Apr 2023 0 0 0 0 0 0 0 0 0 0
Mar 2023 0 0 0 0 0 0 0 0 0 0
Feb 2023 0 0 0 0 0 0 0 0 0 0
Jan 2023 0 0 0 0 0 0 0 0 0 0
Totals 24045308 11316 108333 129585 156179


Generated by Webalizer Version 2.23